Logotyp | Kanalplats | Kanalnamn |
---|---|---|
1 | SVT 1 | |
2 | SVT 2 | |
3 | TV 3 | |
4 | TV 4 | |
5 | Ålandskanalen | |
6 | TV 6 | |
7 | Kunskapskanalen | |
8 | TV 8 | |
9 | SVT B / SVT 24 | |
10 | TV 10 | |
11 | Yle 1 | |
12 | Yle 2 | |
13 | MTV3 | |
14 | Nelonen | |
15 | Yle Teema & Fem | |
16 | Kutonen | |
17 | TV Viisi | |
18 | MTV Sub | |
19 | JimTV | |
20 | Bonuskanalen | |
21 | Star Channel | |
22 | Liv | |
23 | Disney Channel | |
26 | Nickelodeon | |
27 | Nick Jr | |
28 | NickToons | |
30 | BBC Nordic | |
31 | Eurosport | |
32 | Eurosport 2 | |
33 | Extreme Sports | |
34 | History | |
35 | H2 | |
36 | SteelFM TV | |
37 | Nautical Channel | |
38 | Love Nature | |
39 | Wild TV | |
40 | Animal Planet | |
41 | Travel Channel | |
42 | National Geographic | |
43 | Discovery Channel | |
44 | Discovery Science | |
46 | Discovery ID | |
48 | TLC | |
49 | Nat Geo Wild | |
50 | BBC News | |
51 | CNBC | |
52 | Bloomberg | |
53 | Euronews | |
54 | Al Jazeera English | |
56 | France 24 English | |
57 | Sky News | |
58 | MTV | |
59 | Eveo | |
60 | Axess TV | |
61 | V film premiere | |
62 | V film action | |
63 | V film hits | |
66 | V film family | |
67 | Viasat History | |
68 | Viasat Nature | |
69 | Viasat Explore | |
70 | V sport 1 | |
71 | V sport premium | |
72 | V sport suomi | |
73 | V sport football | |
74 | V sport vinter | |
75 | V sport golf | |
76 | V sport 1 suomi | |
77 | V sport 2 suomi | |
78 | V sport motor | |
80 | MTV Aitio | |
81 | TV4 Hits | |
82 | TV4 Stars | |
83 | MTV Viihde | |
84 | SF-kanalen | |
88 | MTV Urheilu 1 | |
89 | MTV Urheilu 2 | |
90 | TV4 Hockey | |
91 | TV4 Fotboll | |
93 | TV4 Tennis | |
96 | TV4 Sport Live 1 | |
97 | TV4 Sport Live 2 | |
98 | TV4 Sport Live 3 | |
99 | TV4 Sport Live 4 | |
173 | EBS HD | |
174 | EBS HD | |
175 | TRT World | |
176 | NHK World TV | |
177 | CNN | |
178 | Cartoon Network | |
179 | Cartoonito | |
201 | TV 4 Fakta | |
202 | TV 4 Film | |
203 | Food Network | |
204 | Godare | |
205 | Nelonen Hero | |
206 | Frii | |
211 | Nickelodeon Ukraine plutoTV | |
213 | MTV AVA | |
214 | MTV Juniori | |
215 | MTV Max | |
216 | MTV Urheilu 3 | |
223 | Motorvision | |
224 | Ginx | |
225 | Horse & Country | |
226 | Fuel TV | |
227 | Fight Sports | |
230 | Mezzo | |
231 | Mezzo Live HD | |
232 | Filmbox Arthouse | |
235 | MTV Live | |
236 | MTV 90s | |
237 | MTV Hits | |
240 | Himlen TV7 | |
241 | Taivas TV7 | |
242 | Kanal 10 | |
243 | God Channel | |
250 | DR1 | |
251 | DR2 | |
252 | NRK1 | |
253 | NRK2 | |
267 | France24 | |
268 | Arte | |
270 | Euronews France | |
271 | TV5 Monde | |
272 | France 2 | |
273 | France 3 | |
274 | France 5 | |
276 | Canal 24 Horas | |
277 | TVE International | |
279 | Deutsche Welle | |
280 | Kabel1 | |
281 | n-tv | |
282 | ProSieben | |
283 | RTL | |
284 | RTL2 | |
285 | Sat-1 | |
286 | Super RTL | |
287 | VOX | |
288 | Das Erste | |
289 | ZDF | |
290 | 3Sat | |
291 | RAI 1 | |
292 | RAI 2 | |
293 | RAI 3 | |
301 | SVT 1 Textad | |
302 | SVT 2 Textad | |
303 | TV 3 Textad | |
304 | TV 4 Textad | |
310 | TotoTV 6 | |
311 | TotoTV 1 | |
312 | TotoTV 2 | |
313 | TotoTV 3 | |
314 | TotoTV 4 | |
315 | TotoTV 5 | |
317 | TotoTV 7 | |
331 | V sport live 1 | |
332 | V sport live 2 | |
333 | V sport live 3 | |
334 | V sport live 4 | |
335 | V sport live 5 | |
351 | MTV Liiga 1 | |
352 | MTV Liiga 2 | |
353 | MTV Liiga 3 | |
354 | MTV Liiga 4 | |
355 | MTV Liiga 5 | |
356 | MTV Liiga 6 | |
357 | MTV Liiga 7 | |
631 | TV Åre | |
650 | Larsmo När-TV | |
651 | NY-TV | |
652 | JTVP | |
653 | Kållby När-TV | |
654 | Krs-TV |
Radiokanaler |
---|
SteelFM |
Ålands Radio |
Yle X3M |
Yle Vega |
Sveriges Radio P1 |
Sveriges Radio P2 |
Sveriges Radio P3 |
Sveriges Radio P3 Star |
Sveriges Radio P4 |
Sveriges Radro P5 Stockholm |
Mix Megapol |
NRJ |
106,7 Rockklassiker |
Vinyl 107,1 |
Dansbandskanalen |
BBC Radio 1 |
Guldkanalen |
Järviradio |
Chris Country Radio |
BBC London |
BBC Scotland |
BBC 6 Music |
977 The Hitz Channel |